Product Details
- Fabric: 95% polyester and 5% spandex
- Fabric Weight: 280g/m
- Features
- Regular fit
- Front kangaroo pocket
- Longline
- Raglan sleeves
- Gender: Women
- Size: S-5XL
- Care Instructions:Machine or hand wash cold with similar colors; Do not bleach; Tumble dry low; Do not iron; Do not dry clean.
- Production Time: 4-7 Days
- Shipping Time
- United States, United Kingdom, France, Germany, Australia, Canada: 5-10 business days
- Rest of the World: 10-20 business days
- Excluded Countries (no shipping method available): Cuba, Falkland Islands, Iran, North Korea, Russia, Somalia, Sudan, & Ukraine
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 33.3 | 33.9 | 34.4 | 35.0 | 35.6 | 36.2 | 36.8 | 37.4 |
Bust | 36.2 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 |
Sleeve | 26.9 | 27.6 | 28.3 | 29.0 | 29.7 | 30.4 | 31.1 | 31.8 |
Waist | 31.5 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 |
Hip | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 84.5 | 86.0 | 87.5 | 89.0 | 90.5 | 92.0 | 93.5 | 95.0 |
Bust | 92.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 |
Sleeve | 68.2 | 70.0 | 71.8 | 73.6 | 75.4 | 77.2 | 79.0 | 80.8 |
Waist | 80.0 | 84.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 |
Hip | 96.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
TRP Matrix 02 Ladies Designer Raglan Longline Pullover Hoodie